Property Attributes
- MLS#9692654
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaHU
- NeighborhoodSiena
- Zip78665
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 14257
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3647
- Lot Size0.2569 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Spacious 4-5 bedroom home with large upstairs game room and media room. Primary bedroom is downstairs with two walk in closets and view of the pool. There is also a flexible room downstairs with a full bath that could be a guest room or office. features an oversized 3 car garage. Step into the backyard oasis with pool, hot tub and waterfall. There is a covered patio as well as a pergola to escape the Texas sun. Oversized back yard is about 140 feet deep and still has room for a garden. There is no existing survey and no sellers disclosure.
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Doc Kerley Elementary | Gus Almquist Middle School | Hutto High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $630,000 |
| 10/23/2026 | 5$599,900 |
General Features
| Living Area | 3647 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Double Oven,Water Heater,Water Softener |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – All Sides,Stone Veneer |
| Year Built | 2020 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Siena |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | Cabana |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 79 East of Round Rock. Turn left (North) on Red Bud Ln. Cross over CR110 onto Limmer Loop. Turn right on Bargello (across from Veterans Hill Elementary) |
| High School | Hutto |
| City | Round Rock |
| Disclosures | MUD,Other Disclosures |
| Association Name | Siena HOA |
| MLS Area | HU |
| Lot Size Square Feet | 11190.56 |
| Spa Features | Heated,Hot Tub,In Ground |
| Elementary School | Benjamin Doc Kerley Elementary |
| Middle/Junior High School | Gus Almquist |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 630453 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Granite Counters,Crown Molding,Entrance Foyer,Interior Steps,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Window Treatments |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Interior Lot,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2569 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties